Ramadan Timing: 1429 Hijri.
Frankfurt
Day Ramadan Gregorian Fajr Sunrise
Dhuhr   Asr Maghrib Isha
  Mon 1 1/9 4:37 6:33 1:18   5:01 8:01 9:51
  Tue 2 2/9 4:40 6:35 1:18   4:59 7:59 9:49
  Wed 3 3/9 4:42 6:36 1:18   4:58 7:57 9:46
  Thu 4 4/9 4:44 6:38 1:17   4:57 7:55 9:43
  Fri 5 5/9 4:46 6:39 1:17   4:55 7:53 9:41
  Sat 6 6/9 4:48 6:41 1:17   4:54 7:51 9:38
  Sun 7 7/9 4:50 6:42 1:16   4:52 7:49 9:36
  Mon 8 8/9 4:52 6:43 1:16   4:51 7:46 9:33
  Tue 9 9/9 4:54 6:45 1:16   4:50 7:44 9:30
  Wed 10 10/9 4:56 6:46 1:15   4:48 7:42 9:28
  Thu 11 11/9 4:57 6:48 1:15   4:47 7:40 9:25
  Fri 12 12/9 4:59 6:49 1:15   4:45 7:38 9:23
  Sat 13 13/9 5:01 6:51 1:14   4:44 7:36 9:20
  Sun 14 14/9 5:03 6:52 1:14   4:42 7:33 9:18
  Mon 15 15/9 5:05 6:54 1:13   4:41 7:31 9:15
  Tue 16 16/9 5:07 6:55 1:13   4:39 7:29 9:13
  Wed 17 17/9 5:09 6:57 1:13   4:38 7:27 9:10
  Thu 18 18/9 5:10 6:58 1:12   4:36 7:25 9:08
  Fri 19 19/9 5:12 7:00 1:12   4:35 7:22 9:05
  Sat 20 20/9 5:14 7:01 1:12   4:33 7:20 9:03
  Sun 21 21/9 5:16 7:03 1:11   4:32 7:18 9:00
  Mon 22 22/9 5:17 7:04 1:11   4:30 7:16 8:58
  Tue 23 23/9 5:19 7:06 1:11   4:28 7:14 8:55
  Wed 24 24/9 5:21 7:07 1:10   4:27 7:12 8:53
  Thu 25 25/9 5:23 7:09 1:10   4:25 7:09 8:51
  Fri 26 26/9 5:24 7:10 1:10   4:24 7:07 8:48
  Sat 27 27/9 5:26 7:12 1:09   4:22 7:05 8:46
  Sun 28 28/9 5:28 7:13 1:09   4:21 7:03 8:44
  Mon 29 29/9 5:29 7:15 1:09   4:19 7:01 8:41
  Tue 30 30/9 5:31 7:16 1:08   4:17 6:59 8:39
Back