Ramadan Timing: 1429 Hijri.
Manchester
Day Ramadan Gregorian Fajr Sunrise
Dhuhr   Asr Maghrib Isha
  Mon 1 1/9 4:08 6:18 1:09   4:51 7:58 10:02
  Tue 2 2/9 4:11 6:20 1:09   4:50 7:56 9:58
  Wed 3 3/9 4:13 6:21 1:09   4:48 7:54 9:55
  Thu 4 4/9 4:16 6:23 1:08   4:47 7:51 9:52
  Fri 5 5/9 4:18 6:25 1:08   4:45 7:49 9:49
  Sat 6 6/9 4:18 6:25 1:08   4:45 7:49 9:49
  Sun 7 7/9 4:21 6:27 1:08   4:44 7:46 9:46
  Mon 8 8/9 4:26 6:30 1:07   4:41 7:41 9:40
  Tue 9 9/9 4:28 6:32 1:07   4:39 7:39 9:37
  Wed 10 10/9 4:31 6:34 1:06   4:37 7:37 9:34
  Thu 11 11/9 4:33 6:35 1:06   4:36 7:34 9:31
  Fri 12 12/9 4:35 6:37 1:05   4:34 7:32 9:28
  Sat 13 13/9 4:38 6:39 1:05   4:32 7:29 9:25
  Sun 14 14/9 4:38 6:39 1:05   4:32 7:29 9:25
  Mon 15 15/9 4:42 6:42 1:04   4:29 7:24 9:19
  Tue 16 16/9 4:44 6:44 1:04   4:27 7:22 9:16
  Wed 17 17/9 4:47 6:46 1:04   4:26 7:19 9:13
  Thu 18 18/9 4:49 6:48 1:03   4:24 7:17 9:10
  Fri 19 19/9 4:51 6:49 1:03   4:22 7:15 9:07
  Sat 20 20/9 4:53 6:51 1:03   4:20 7:12 9:05
  Sun 21 21/9 4:53 6:51 1:03   4:20 7:12 9:05
  Mon 22 22/9 4:57 6:55 1:02   4:17 7:07 8:59
  Tue 23 23/9 5:00 6:56 1:02   4:15 7:05 8:56
  Wed 24 24/9 5:02 6:58 1:01   4:13 7:02 8:53
  Thu 25 25/9 5:04 7:00 1:01   4:12 7:00 8:51
  Fri 26 26/9 5:06 7:02 1:01   4:10 6:57 8:48
  Sat 27 27/9 5:08 7:03 1:00   4:08 6:55 8:45
  Sun 28 28/9 5:08 7:03 1:00   4:08 6:55 8:45
  Mon 29 29/9 5:10 7:05 1:00   4:06 6:53 8:43
  Tue 30 30/9 5:14 7:09 12:59   4:03 6:48 8:38
Back