Ramadan Timing: 1429 Hijri.
New York
Day Ramadan Gregorian Fajr Sunrise
Dhuhr   Asr Maghrib Isha
  Mon 1 1/9 5:06 6:23 12:56   4:36 7:28 8:47
  Tue 2 2/9 5:07 6:24 12:56   4:35 7:26 8:45
  Wed 3 3/9 5:08 6:25 12:56   4:35 7:25 8:43
  Thu 4 4/9 5:10 6:26 12:55   4:34 7:23 8:41
  Fri 5 5/9 5:11 6:27 12:55   4:33 7:21 8:39
  Sat 6 6/9 5:12 6:28 12:55   4:32 7:20 8:37
  Sun 7 7/9 5:13 6:29 12:54   4:31 7:18 8:35
  Mon 8 8/9 5:14 6:30 12:54   4:29 7:17 8:34
  Tue 9 9/9 5:15 6:31 12:54   4:28 7:15 8:32
  Wed 10 10/9 5:17 6:32 12:53   4:27 7:13 8:30
  Thu 11 11/9 5:18 6:33 12:53   4:26 7:11 8:28
  Fri 12 12/9 5:19 6:34 12:53   4:25 7:10 8:26
  Sat 13 13/9 5:20 6:35 12:52   4:24 7:08 8:24
  Sun 14 14/9 5:21 6:36 12:52   4:23 7:06 8:23
  Mon 15 15/9 5:22 6:37 12:51   4:22 7:05 8:21
  Tue 16 16/9 5:23 6:38 12:51   4:21 7:03 8:19
  Wed 17 17/9 5:24 6:38 12:51   4:20 7:01 8:17
  Thu 18 18/9 5:25 6:39 12:50   4:19 7:00 8:15
  Fri 19 19/9 5:27 6:40 12:50   4:17 6:58 8:14
  Sat 20 20/9 5:28 6:41 12:50   4:16 6:56 8:12
  Sun 21 21/9 5:29 6:42 12:49   4:15 6:55 8:10
  Mon 22 22/9 5:30 6:43 12:49   4:14 6:53 8:08
  Tue 23 23/9 5:31 6:44 12:49   4:13 6:51 8:06
  Wed 24 24/9 5:32 6:45 12:48   4:12 6:50 8:05
  Thu 25 25/9 5:33 6:46 12:48   4:10 6:48 8:03
  Fri 26 26/9 5:34 6:47 12:48   4:09 6:46 8:01
  Sat 27 27/9 5:35 6:48 12:47   4:08 6:44 7:59
  Sun 28 28/9 5:36 6:49 12:47   4:07 6:43 7:58
  Mon 29 29/9 5:37 6:50 12:47   4:06 6:41 7:56
  Tue 30 30/9 5:38 6:51 12:46   4:04 6:39 7:54
Back