Ramadan Timing: 1429 Hijri.
Toronto
Day Ramadan Gregorian Fajr Sunrise
Dhuhr   Asr Maghrib Isha
  Mon 1 1/9 5:20 6:42 1:18   4:59 7:53 9:16
  Tue 2 2/9 5:22 6:43 1:18   4:58 7:52 9:14
  Wed 3 3/9 5:23 6:44 1:18   4:57 7:50 9:12
  Thu 4 4/9 5:25 6:45 1:17   4:56 7:48 9:10
  Fri 5 5/9 5:26 6:46 1:17   4:55 7:46 9:08
  Sat 6 6/9 5:27 6:47 1:17   4:54 7:44 9:06
  Sun 7 7/9 5:29 6:48 1:16   4:53 7:43 9:04
  Mon 8 8/9 5:30 6:50 1:16   4:52 7:41 9:02
  Tue 9 9/9 5:31 6:51 1:16   4:51 7:39 9:00
  Wed 10 10/9 5:33 6:52 1:15   4:49 7:37 8:58
  Thu 11 11/9 5:34 6:53 1:15   4:48 7:35 8:56
  Fri 12 12/9 5:35 6:54 1:15   4:47 7:33 8:54
  Sat 13 13/9 5:37 6:55 1:14   4:46 7:32 8:52
  Sun 14 14/9 5:38 6:56 1:14   4:45 7:30 8:50
  Mon 15 15/9 5:39 6:57 1:14   4:43 7:28 8:48
  Tue 16 16/9 5:40 6:58 1:13   4:42 7:26 8:46
  Wed 17 17/9 5:42 7:00 1:13   4:41 7:24 8:44
  Thu 18 18/9 5:43 7:01 1:12   4:40 7:22 8:42
  Fri 19 19/9 5:44 7:02 1:12   4:38 7:21 8:40
  Sat 20 20/9 5:45 7:03 1:12   4:37 7:19 8:38
  Sun 21 21/9 5:47 7:04 1:11   4:36 7:17 8:36
  Mon 22 22/9 5:48 7:05 1:11   4:34 7:15 8:34
  Tue 23 23/9 5:49 7:06 1:11   4:33 7:13 8:32
  Wed 24 24/9 5:50 7:08 1:10   4:32 7:11 8:30
  Thu 25 25/9 5:52 7:09 1:10   4:31 7:10 8:28
  Fri 26 26/9 5:53 7:10 1:10   4:29 7:08 8:26
  Sat 27 27/9 5:54 7:11 1:09   4:28 7:06 8:25
  Sun 28 28/9 5:55 7:12 1:09   4:27 7:04 8:23
  Mon 29 29/9 5:57 7:13 1:09   4:25 7:02 8:21
  Tue 30 30/9 5:58 7:14 1:08   4:24 7:01 8:19
Back